February 2010
Monthly Archive
Sat 6 Feb 2010
Just testing a free iPhone app, called WordPress 2, that allows me to make posts on the go. Lets see if I can take a photo with my iphone and have it uploaded to this blog. Yup seems to work great.
Fri 5 Feb 2010
The Okanagan Mainline Real Estate Board has released their North Okanagan (Vernon, Coldstream, Lumby, Enderby, Spallumcheen, etc) statistics for January 2010.
| Description | Total Units Sold | Total Sales Volume | Res. Units Sold | Res. Sales Volume |
|---|---|---|---|---|
| This Month | 77 | $24,467,970. | 40 | $14,040,000. |
| Last Month | 115 | $38,114,048. | 55 | $21,022,700. |
| This Month Last Year | 51 | $16,340,324. | 27 | $10,743,800. |
Read the entire report (pdf file)
Tue 2 Feb 2010
The Okanagan Mainline Real Estate Board has released their North Okanagan (Vernon, Coldstream, Lumby, Enderby, Spallumcheen, etc) statistics for December 2009.
| Description | Total Units Sold | Total Sales Volume | Res. Units Sold | Res. Sales Volume |
|---|---|---|---|---|
| This Month | 107 | $35,524,800. | 52 | $19,829,700. |
| Last Month | 129 | $45,425,956. | 63 | $23,312,124. |
| This Month Last Year | 47 | $13,363,766. | 24 | $9,008,900. |
Read the entire report (pdf file)
